Made from hot rolled steel coil by pickling off hot roll black skin (surface crust) and rolling under flow temperature, as it is not heavily rolled and is without heating so gain the name of cold rolled steel coil.
| Standard | JIS G3141 | |||||||
|---|---|---|---|---|---|---|---|---|
| Grade Designation | SPCC | SPCCT (Note 2) |
SPCD | SPCE | SPCF | SPCG (Note 1) |
||
| Chemical Composition % | C (max.) | 0.15 | 0.12 | 0.10 | 0.08 | 0.02 | ||
| Si (max.) | ─ | ─ | ─ | ─ | ─ | |||
| Mn (max.) | 0.60 | 0.50 | 0.45 | 0.45 | 0.25 | |||
| P (max.) | 0.100 | 0.040 | 0.030 | 0.030 | 0.020 | |||
| S (max.) | 0.050 | 0.040 | 0.030 | 0.030 | 0.020 | |||
| Tensile Test Test specimen: No.5 specimen, parallel to rolling direction |
Tensile Strength N/mm2 (min.) | 0.25mm ≦ Thickness | ─ | 270 | 270 | 270 | 270 | 270 |
| Yield Strength N/mm2 (max.) | 0.25mm ≦ Thickness | ─ | ─ | (240) | (220) | (210) | (190) | |
| Elongation % (min.) | 0.25mm ≦ Thickness < 0.30mm | ─ | 28 | 30 | 32 | ─ | ─ | |
| 0.30mm ≦ Thickness < 0.40mm | ─ | 31 | 33 | 35 | ─ | ─ | ||
| 0.40mm ≦ Thickness < 0.60mm | ─ | 34 | 36 | 38 | 40 | 42 | ||
| 0.60mm ≦ Thickness < 1.00mm | ─ | 36 | 38 | 40 | 42 | 44 | ||
| 1.00mm ≦ Thickness < 1.60mm | ─ | 37 | 39 | 41 | 43 | 45 | ||
| 1.60mm ≦ Thickness < 2.50m | ─ | 38 | 40 | 42 | 44 | 46 | ||
| 2.50mm ≦ Thickness | ─ | 39 | 41 | 43 | 45 | ─ | ||
| Average Plastic Strain Ratio ( |
0.50mm ≦ Thickness ≦ 1.00mm | ─ | ─ | ─ | ─ | ─ | ≥ 1.5 | |
| 1.00mm < Thickness ≦ 1.60mm | ─ | ─ | ─ | ─ | ─ | ≥ 1.4 | ||
| Type of Application | Quality Classification | Normal Application | Specification |
| For Forming Use | Commercial Quality (CQ) | Refrigerator shell, Distribution panel, Steel bucket, Steel furniture, Pipe, Tool box, Computer HD case | JIS G3141 SPCC、JFS A2001 JSC270C、ASTM A1008 CS、EN10130 DC01、CSC CB270TE |
| Drawing Quality (DQ) | Engine hood, Car roof, Damper frame , Motor case, Oven, Car door panel | JIS G3141 SPCD、JFS A2001 JSC270D、ASTM A10088 DS、EN 10130 DC03 | |
| Deep Drawing Quality (DDQ) | Gas tank, Front lamp stand, Car door, Oil pan, Car / Motorcycle plate | JIS G3141 SPCE/SPCF、JFS A2001 JSC270E、ASTM A1008 DDS、EN 10130 DC04 | |
| Extra Deep Drawing Quality (EDDQ) | Gas tank, Car door inner plate, Oil pan | JIS G3141 SPCG、JFS A2001 JSC270F、ASTM A1008 EDDS、EN 10130 DC05 | |
| For Structural Use | Structural Steel (SS) | Car body, Barn and light truss | ASTM A1008 SS、GRADE XX |
| Auto Parts High Strength Forming Structural Use | Car door, Roof cover, Damper support, Trunk hood, Buffer side rack | JIS G3135 SPFCXXX、JFS A2001 JSCXXX、EN 10268 HCXXX、CSC CF370R/390R/440R | |
| Bicycle Geared Flywheel | Derailleur disc | CSC CC1513 | |
| For Hardware, Tool Use | Special Steel Strip | Chain sheet, Chain, Hand tool, Saw blade, Golf club | JIS G3311、ASTM J404、SAE J404 |
Drums, seat slides, drawer slides, automotive components, refrigerators, and office furniture.
Add:No. 25, Bengong 3rd Rd., Gangshan Dist., Kaohsiung City 820110, Taiwan
Tel:+886-7-622-0070
Fax:+886-7-622-9250
E-mail:ysc.mail@msa.hinet.net